| Management number | 239099684 | Release Date | 2026/07/14 | List Price | US$14.79 | Model Number | 239099684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The serve sr delivers serious slip resistance and comfort, with a convenient secure fit closure for easy-on and easy-off. The ez clean upper makes wiping off spills a breeze.
| UPC | 884401212800 |
|---|---|
| ASIN | B072KLZ4CR |
| Brand | Wolverine |
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Serve Sr |
| Strap Type | Elastic |
| Style Name | Serve Sr |
| Item Weight | 12 Ounces |
| Closure Type | Bungee |
| Manufacturer | Wolverine |
| Style Number | W20516 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Memory Foam, EVA, Rubber, Man Made |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Uniform |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W20516-001-7 M US |
| Global Trade Identification Number | 00884401212800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form