| Management number | 239086690 | Release Date | 2026/07/14 | List Price | US$43.60 | Model Number | 239086690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08F2F6FWH |
|---|---|
| Color | Smooth Skin |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | Minimizer |
| Brand Name | Triumph |
| Model Name | True Shape Sensation N01 |
| Neck Style | V-Neck |
| Sport Type | Yoga, Sports |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyamide Mix |
| Manufacturer | Triumph |
| Style Number | 10207952 |
| Material Type | Polyester/Spandex Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Polyester/Spandex Blend |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | pads |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 10207952 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form