| Management number | 222487538 | Release Date | 2026/05/04 | List Price | US$15.56 | Model Number | 222487538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We gave the iconic Hurricane XLT a fresh comfort upgrade, outfitting it with soft heel-strap padding and a new, modern sole featuring even better traction than ever before. Finished with Unifi® recycled polyester straps.
| UPC | 197634652306 |
|---|---|
| Color | Mountain Mosaic Blue/Purple |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | Teva |
| Model Name | Hurricane Xlt2 |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1019390C |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Nylon |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Special Features | Lightweight |
| liningdescription | Nylon |
| Fit to Size Sentiment | fits_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1019390C |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form