| Management number | 237645825 | Release Date | 2026/07/10 | List Price | US$5.98 | Model Number | 237645825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 784672301930 |
|---|---|
| ASIN | B00NE7NZCG |
| Capacity | 1000 liters |
| Brand Name | Survivor Filter |
| Model Name | Survivor Filter Carbon Filter Replacement for Emergency Water straw L600 |
| Unit Count | 1.0 Count |
| Item Weight | 18.14 g |
| Part Number | L600-CF |
| Manufacturer | Survivor Filter |
| Model Number | L600-CF |
| Power Source | Manual Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Container Type | Dispenser |
| Installation Type | Portable Straw |
| Included Components | 1x Survivor Filter Carbon Mouthpiece filter replacement |
| Purification Method | Activated Carbon |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1"L x 1"W x 3"H |
| Other Special Features of the Product | Lightweight, Portable, Reduce TDS, Taste Enhancer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form