| Management number | 230492049 | Release Date | 2026/06/18 | List Price | US$440.00 | Model Number | 230492049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Pro QBM1250 Desktop Computer - Intel Core Ultra 5 235 - vPro Technology - 16 GB - 512 GB SSD - Micro PC - Black - Intel Chip - Windows 11 Pro - Intel DDR5 SDRAM - English (US) Keyboard - IEEE 802.11ax Wireless LAN - 180 W
| Processor | Core Ultra 5 |
|---|---|
| Proc. brand | Intel |
| Graphic card | Integrated Graphics |
| Ram memory | 16 GB |
| HD type | Solid State |
| Brand | Dell |
| OS | Windows 11 Pro |
| PC type | Desktop Computers |
| Core count | 14 |
| Proc. speed | 2.4 GHz |
| Solid state drive capacity | 512 GB |
| Screen size | 15.6 in |
| RAM memory | DDR SDRAM |
| Max RAM | 64 GB |
| Wireless technology | 802.11ax Wireless LAN |
| Input/output type | Wireless |
| Input/output quantity | 19 |
| Included software | Windows 11 Pro |
| Accessories included | Keyboard, Mouse, Quick Start Guide, Power Cord (US), Documentation, AC Adapter |
| Size descriptor | Micro |
| Has touchscreen | N |
| Data storage | 512 GB |
| Edition year | 2025 |
| Assembled product dimensions (l x w x h) | 9.40 x 50.00 x 5.20 in |
| Assembled product weight | 2.3 lb |
| Color | Black |
| Inputs & outputs | USB, DisplayPort, RJ45 |
| Model | 9N7G9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form