| Management number | 239074862 | Release Date | 2026/07/14 | List Price | US$13.46 | Model Number | 239074862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft, comfortable bra for use immediately after surgery. Front fastening for ease of use. High cotton content and soft cotton pockets. Can be used as a sleep bra. Cotton pockets hold a priform or leisure form securely in place. Available in A/B and C/D cup fittings.
| ASIN | B074JPD7S4 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | Standard Back |
| Bra Design | Masectomy |
| Brand Name | Amoena |
| Model Name | Frances Front-closure Leisure Bra |
| Neck Style | V-Neck |
| Sport Type | Leisure |
| Strap Type | Basic |
| Style Name | Frances Front-closure Leisure Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Cotton, 10% Spandex |
| Item Weight | 5.12 ounces |
| Manufacturer | Amoena |
| Style Number | 2128 |
| Material Type | Cotton,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Cotton |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 2128-WH-XL DD DDD |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 04026275244204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form