| Management number | 239078446 | Release Date | 2026/07/14 | List Price | US$19.98 | Model Number | 239078446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 654139364658 |
|---|---|
| ASIN | B0DTT99WXS |
| Brand | Barestep |
| Color | Black |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Model Name | Active 2.0 |
| Strap Type | elastic |
| Style Name | Barefoot Shoe |
| Closure Type | Bungee |
| Manufacturer | Barestep |
| Style Number | ULT |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form