| Management number | 238930208 | Release Date | 2026/07/14 | List Price | US$13.98 | Model Number | 238930208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683612333744 |
|---|---|
| ASIN | B0GQCN51TG |
| Size | X-Large |
| Color | Blackout |
| Theme | Army |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | 2UNDR |
| Rise Style | Mid |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 95% Tencel Modal, 5% Elastane |
| Bottom Style | Boxer Briefs |
| Manufacturer | 2UNDR |
| Material Type | Modal |
| Number of Items | 1 |
| Additional Features | Moisture Wicking |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash: Cold, Tumble Dry: Low, Iron: Low Heat if needed |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form